Hasil tahap pertama pemungutan suara untuk AKB48 Senbatsu Sousenkyo 2014 telah diumumkan pada tanggal 21 Mei setelah kinerja teater AKB48.
Total dari 296 gadis yang ikut serta dari AKB48 beserta sister grup mereka di Jepang akan menjadi bagian untuk 80 kursi dengan 5 kategori single ke-37 AKB48.
Hasil pemungutan suara tahap awal telah menunjukkan kandidat HKT48 Sashihara Rino diurutan pertama lalu diikuti oleh Watanabe Mayu dan Matsui Jurina.
Jika Sashihara Rino mampu memenangkan pemilu untuk kedua kalinya secara berturut-turut maka hal ini bisa mendapatkan legitimasi menarik dari para fans mengingat hingga saat ini belum ada member AKB48 groups yang mampu memenangkan urutan pertama secara berturut-turut.
voting untuk pemilu akan berakhir pada tanggal 6 Juni pukul 03.00 Jst dan hasil akhir akan terungkap di Stadion Ajinomoto Tokyo pada tanggal 7 Juni 2014.
Berikut top 16 Senbatsu dari hasil awal.
- Sashihara Rino - 37, 582 votes
- Watanabe Mayu - 25,283 votes
- Matsui Jurina - 23,012 votes
- Kashiwagi Yuki - 17,266 votes
- Shimazaki Haruka - 15,514 votes
- Matsui Rena - 14,897 votes
- Yamamoto Sayaka - 14,798 votes
- Shibata Aya - 12,340 votes
- Matsumura Kaori - 12,190 votes
- Kodama Haruka - 9,879 votes
- Moriyasu Madoka - 9,562 votes
- Yokoyama Yui - 9,505 votes
- Takahashi Minami - 9,005 votes
- Futamura Haruka - 8,755 votes
- Kitahara Rie - 8,584 votes
- Miyazawa Sae - 8,273 votes
Rank | Team | Votes | Prev Rank | ||
-----Upcoming Girls-----
|
|||||
80 | Ishida Haruka | AKB48 Team K | 2809 | 46 | |
79 | Mogi Shinobu | AKB48 Team 4 | 2815 | - | |
78 | Kitagawa Ryoha | SKE48 Team S |
2866 | - | |
77 | Iriyama Anna | AKB48 Team A | 2871 | 30 | |
76 | Ueki Nao | HKT48 Team KIV | 2895 | - | |
75 | Kumazaki Haruka | SKE48 Team E | 2904 | - | |
74 | Umemoto Madoka | SKE48 Team E | 2973 | 39 | |
73 | Kobayashi Kana | AKB48 Team K | 2998 | - | |
72 | Saito Makiko | SKE48 Team E | 3010 | 42 | |
71 | Tano Yuka | AKB48 TeamK | 3026 | 38 | |
70 | Oshima Ryoka | AKB48 Team B | 3030 | - | |
69 | Takano Yui | NMB48 Team M | 3100 | - | |
67 | Okada Nana | AKB48 Team 4 | 3145 | - | |
DRAW | Hirata Rina | AKB48 Team B | 3145 | - | |
66 | Kuramochi Asuka | AKB48 Team B | 3194 | 36 | |
65 | Maeda Ami | AKB48 Team A | 3209 | 53 | |
64 | Takajo Aki | AKB48 Team B | 3315 | 20 | |
63 | Uchiyama Natsuki | AKB48 TeamB | 3324 | - | |
62 | Kimoto Kanon | SKE48 Team E/ HKT48 Team KIV | 3332 | 31 | |
61 | Furuhata Nao | SKE48 Team KII/AKB48 Team A | 3354 | 47 | |
60 | Miyazaki Miho | AKB48 Team K | 3372 | - | |
59 | Jonishi Kei | NMB48 Team N | 3417 | 40 | |
58 | Kobayashi Ami | SKE48 Team E | 3471 | 47 | |
57 | Matsuoka Natsumi | HKT48 Team H |
3781 | - | |
56 | Ikoma Rina | Nogizaka46/ AKB48 Team B | 3510 | - | |
55 | Tanigawa Airi | NMB48 Team M |
3514 | - | |
54 | Abiru Riho | SKE48 Team KII | 3545 | - | |
53 | Miyamae Ami | SKE48 Team S | 3599 | - | |
52 | Ichikawa Miori | NMB48 Team BII | 3608 | 57 | |
51 | Iwatate Saho | AKB48 Team 4 | 3751 | - | |
50 | Ota Aika | HKT48 Team KIV | 3767 | 43 | |
49 | Okamoto Naoko | HKT48 Team H | 3778 | - | |
-----Next Girls line----- | |||||
48 | Yabushita Shu | NMB48 Team BII | 3884 | 49 | |
47 | Muto Tomu | AKB48 Team A | 3973 | 45 | |
46 | Tashima Meru | HKT48 Team H | 4021 | 55 | |
45 | Kawaei Rina | AKB48 Team A | 4057 | 25 | |
44 | Furukawa Airi | SKE48 Team KII | 4143 | 27 | |
43 | Shiroma Miru | NMB48 Team M | 4144 | - | |
42 | Oba Mina | SKE48 Team KII | 4260 | 48 | |
41 | Minegishi Minami | AKB48 Team 4 | 4504 | 18 | |
40 | Kotani Riho | NMB48 Team N/ AKB48 Team 4 | 4526 | - | |
39 | Yamauchi Suzuran | SKE48 Team S | 4734 | 61 | |
38 | Motomura Aoi | HKT48 Team KIV | 4821 | - | |
37 | Takayanagi Akane | SKE48 Team KII/NMB48 Team BII | 4945 | 23 | |
36 | Umeda Ayaka | NMB48 Team BII | 5000 | 19 | |
35 | Sakaguchi Riko | HKT48 TeamH | 5079 | - | |
34 | Kojima Mako | AKB48 Team K | 5132 | - | |
33 | Oya Masana | SKE48 Team S | 5133 | 29 | |
-----Under Girls line-----
|
|||||
32 | Sasaki Yukari | AKB48 Team 4 | 5146 | - | |
31 | Yamada Mizuho | SKE48 Team KII | 5163 | - | |
30 | Iwasa Misaki | AKB48 Team K | 5490 | 56 | |
29 | Iwanaga Tsugumi | SKE48 Team E | 5761 | - | |
28 | Anai Chihiro | HKT48 Team H | 5849 | - | |
27 | Komada Hiroka | HKT48 Team H | 6056 | - | |
26 | Yamada Nana | NMB48 Team M/ SKE48 Team KII | 6100 | 28 | |
25 | Watanabe Miyuki | NMB48 Team BII/SKE48 Team S | 6276 | 15 | |
24 | Kizaki Yuria | AKB48 Team 4 | 6359 | 22 | |
23 | Kato Rena | AKB48 Team 4 | 6437 | - | |
22 | Tomonaga Mio | HKT48 Team KIV/AKB48 Team B | 7114 | 59 | |
21 | Takahashi Juri | AKB48 Team B | 7469 | - | |
20 | Miyawaki Sakura | HKT48 Team KIV/AKB48 Team A | 7963 | 26 | |
19 | Isohara Kyoka | SKE48 Team E | 7981 | 58 | |
18 | Suda Akari | SKE48 Team E | 8114 | 16 | |
17 | Kojima Haruna | AKB48 Team A |
8177 | 9 | |
-----Senbatsu line-----
|
|||||
16 | Miyazawa Sae | SNH48 Team SII/SKE48 Team S | 8273 | 10 | |
15 | Kitahara Rie | AKB48 Team K | 8584 | 21 | |
14 | Futamura Haruka | SKE48 Team S | 8755 | - | |
13 | Takahashi Minami | AKB48 Team A | 9005 | 8 | |
12 | Yokoyama Yui | AKB48 Team K | 9505 | 13 | |
11 | Moriyasu Madoka | HKT48 Team KIV | 9562 | - | |
10 | Kodama Haruka | HKT48 Team H/AKB48 Team K | 9879 | 37 | |
9 | Matsumura Kaori | SKE48 Kenkyuusei | 12190 | 24 | |
8 | Shibata Aya | SKE48 Team E | 12340 | 17 | |
7 | Yamamoto Sayaka | NMB48 Team N/AKB48 Team K | 14,798 | 14 | |
6 | Matsui Rena | SKE48 Team E/Nogizaka46 | 14897 | 7 | |
5 | Shimazaki Haruka | AKB48 Team A | 15514 | 12 | |
4 | Kashiwagi Yuki | AKB48 Team B/NMB48 Team N | 17266 | 4 | |
3 | Matsui Jurina | SKE48 Team S/AKB48 Team K | 23012 | 6 | |
2 | Watanabe Mayu | AKB48 Team B | 25283 | 3 | |
1 | Sashihara Rino | HKT48 Team H | 37582 | 1 |
Source: Oricon
Waduh oshi ane dari HKT gak ada, Murashige Anna!!
BalasHapus