Senbatsu Sousenkyo akan segera dimulai, mengejutkan dengan posisi sementara Sashihara rino di urutan pertama... tapi hal ini masih akan terus berlanjut
Batas waktu pemungutan suara adalah 03:00 pada 7 Juni. Acara penghitungan suara berlangsung di Yokohama Nissan Stadium dari 05:30 pada tanggal 8 Juni.
Posisi Sementara:
Position (2013) | Member Name | Prelim votes (2013) | Rank (2012) | Final votes (2012) |
---|---|---|---|---|
1 | Sashihara Rino | 28,563 | 4 | 67,339 |
2 | Watanabe Mayu | 14,885 | 2 | 72,574 |
3 | Oshima Yuko | 14,000 | 1 | 108,837 |
4 | Matsui Jurina | 13,656 | 9 | 45,747 |
5 | Kashiwagi Yuki | 12,887 | 3 | 71,076 |
6 | Matsui Rena | 12,177 | 10 | 42,030 |
7 | Shimazaki Haruka | 11,832 | 23 | 14,633 |
8 | Shibata Aya | 11,530 | NR | NR |
9 | Yokoyama Yui | 10,616 | 15 | 25,541 |
10 | Watanabe Miyuki | 9,163 | 19 | 19,159 |
11 | Suda Akari | 8,753 | 29 | 11,323 |
12 | Miyazawa Sae | 8,567 | 11 | 40,261 |
13 | Yamamoto Sayaka | 8,097 | 18 | 23,020 |
14 | Itano Tomomi | 7,407 | 8 | 50,483 |
15 | Shinoda Mariko | 7,126 | 5 | 67,017 |
16 | Kizaki Yuria | 6,891 | 31 | 10,554 |
17 | Matsumura Kaori | 6,616 | 34 | 9,030 |
18 | Takahashi Minami | 6,598 | 6 | 65,480 |
19 | Kobayashi Ami | 6,536 | NR | NR |
20 | Kojima Haruna | 6,502 | 7 | 54,483 |
21 | Umemoto Madoka | 6,055 | NR | NR |
22 | Umeda Ayaka | 6,030 | 16 | 24,522 |
23 | Yabushita Shu | 5,539 | NR | NR |
24 | Kodama Haruka | 5,096 | NR | NR |
25 | Saito Makiko | 5,051 | NR | NR |
26 | Minegishi Minami | 4,875 | 14 | 26,038 |
27 | Iriyama Anna | 4,864 | NR | NR |
28 | Takayanagi Akane | 4,824 | 24 | 14,111 |
29 | Oya Masana | 4,703 | 27 | 12,142 |
30 | Nakanishi Yuka | 4,654 | 63 | 5,592 |
31 | Jonishi Kei | 4,640 | NR | NR |
32 | Matsumoto Rina | 4,493 | NR | NR |
33 | Kawaei Rina | 4,457 | NR | NR |
34 | Furukawa Airi | 4,392 | 30 | 11,179 |
35 | Muto Tomu | 4,195 | 49 | 6,428 |
36 | Katayama Haruka | 4,118 | 48 | 6,602 |
37 | Takajo Aki | 4,114 | 17 | 23,083 |
38 | Kitahara Rie | 3,507 | 13 | 26,531 |
39 | Yakata Miki | 3,277 | 62 | 5,606 |
40 | Isohara Kyoka | 3,272 | NR | NR |
41 | Oota Aika | 3,259 | 52 | 6,140 |
42 | Tashima Meru | 3,080 | NR | NR |
43 | Kinoshita Yukiko | 3,072 | NR | NR |
44 | Ichikawa Miori | 2,948 | 58 | 5,963 |
45 | Yamada Nana | 2,872 | 46 | 6,683 |
46 | Oba Mina | 2,868 | 57 | 5,969 |
47 | Yamashita Yukari | 2,864 | NR | NR |
48 | Kaneko Shiori | 2,821 | NR | NR |
49 | Moriyasu Madoka | 2,809 | NR | NR |
50 | Maeda Ami | 2,761 | 42 | 7,168 |
51 | Tomonaga Mio | 2,740 | NR | NR |
52 | Fujie Reina | 2,710 | 40 | 7,782 |
53 | Kikuchi Ayaka | 2,704 | 51 | 6,185 |
54 | Kuramochi Asuka | 2,699 | 22 | 14,852 |
55 | Iwatate Saho | 2,685 | NR | NR |
56 | Ishida Haruka | 2,665 | 50 | 6,333 |
57 | Okamoto Naoko | 2,660 | NR | NR |
58 | Abe Maria | 2,595 | NR | NR |
59 | Yagura Fuuko | 2,535 | NR | NR |
60 | Suzuki Shihori | 2,492 | NR | NR |
61 | Miyawaki Sakura | 2,482 | 47 | 6,635 |
62 | Iwasa Misaki | 2,406 | 33 | 9,297 |
63 | Tano Yuka | 2,394 | 45 | 6,694 |
64 | Kimoto Kanon | 2,275 | 56 | 5,982 |
NR: No rank
=======
sum:TGU
Post A Comment:
0 comments:
Speak up your mind
Tell us what you're thinking... !
about this article..??
Cantumkan nama / Url anda... Terima Kasih