Sebentar lagi, tepatnya 8 Juni 2013 , acara besar AKB48 segera berlangsung "Senbatsu General Election 2013" namun alangkah lebih indahnya bila kita lihat perolehan suara para member yang terpilih tahun lalau 2012. sekedar mengenang sekaligus memprediksi kira-kira siapa yang bakalan menjadi No.1 di tahun 2013 ini.
Berikut adalah urutan peringkat Senbatsu AKB48 yang dilaksanakan pada 6 Juni 2012
CENTER DAN SENBATSU 2012
NO | NAMA MEMBER | TEAM | PEROLEHAN SUARA |
---|---|---|---|
1 | Oshima Yuko | AKB48 Team K (CENTER) | 108837 Votes |
2 | Watanabe Mayu | AKB48 Team B | 75574 Votes |
3 | Kashiwagi Yuki | AKB48 Team B | 71076 Votes |
4 | Sashihara Rino | AKB48 Team A | 67339 Votes |
5 | Shinoda Mariko | AKB48 Team A | 67017 Votes |
6 | Takahashi Minami | AKB48 Team A | 65480 Votes |
7 | Kojima Haruna | AKB48 Team A | 54483 Votes |
8 | Itano Tomomi | AKB48 Team K | 50483 Votes |
9 | Matsui Jurina | SKE48 Team S(AKB48 Team K) | 45747 Votes |
10 | Matsui Rena | SKE48 Team S | 42030 Votes |
11 | Miyazawa Sae | AKB48 Team K | 40261 Votes |
12 | Kasai Tomomi | AKB48 Team B | 27005 Votes |
13 | Kitahara Rie | AKB48 Team B | 26531 Votes |
14 | Minegishi Minami | AKB48 Team K | 26038 Votes |
15 | Yokoyama Yui | AKB48 Team K | 25541Votes |
16 | Umeda Ayaka | AKB48 Team K | 24522Votes |
Under Girls
NO | NAMA MEMBER | TEAM | PEROLEHAN SUARA |
---|---|---|---|
17 | Takajo Aki | AKB48 Team A | 23083 Votes |
18 | Yamamoto Sayaka | NMB48 Team N | 23020 Votes |
19 | Watanabe Miyuki | NMB48 Team N(AKB48 Team B) | 19159 Votes |
20 | Akimoto Sayaka | AKB48 Team K | 19121 Votes |
21 | Sato Amina | AKB48 Team B | 17009 Votes |
22 | Kuramochi Asuka | AKB48 Team A | 14852 Votes |
23 | Shimazaki Haruka | AKB48 Team 4 | 14633 Votes |
24 | Takayanagi Akane | SKE48 Team K Ⅱ | 14111 Votes |
25 | Hata Sawako | SKE48 Team K Ⅱ | 13920 Votes |
26 | Masuda Yuka | AKB48 Team B | 13166 Votes |
27 | Oya Masana | SKE48 Team S | 12142 Votes |
28 | Yagami Kumi | SKE48 Team S | 11712 Votes |
29 | Suda Akari | SKE48 Team S | 11323 Votes |
30 | Furukawa Airi | SKE48 Team K Ⅱ | 11179 Votes |
31 | Kizaki Yuria | SKE48 Team S | 10554 Votes |
32 | Ogiso Shiori | SKE48 Team K Ⅱ | 9596 Votes |
Next Girls
NO | NAMA MEMBER | TEAM | PEROLEHAN SUARA |
---|---|---|---|
33 | Iwasaki Misaki | AKB48 Team A | 9297 Votes |
34 | Matsumura Kaori | SKE48 Research Students | 9030 Votes |
35 | Mukaida Manatsu | SKE48 Team KⅡ | 8552 Votes |
36 | Nakaya Sayaka | AKB48 Team A | 8505 Votes |
37 | Nakata Chisato | AKB48 Team A | 8315 Votes |
38 | Miyazaki Miho | AKB48 Team B | 8173 Votes |
39 | Nagao Mariya | AKB48 Team 4 | 7809 Votes |
40 | Fujie Reina | AKB48 Team K | 7782 Votes |
41 | Kobayashi Kana | AKB48 Team B | 7195Votes |
42 | Maeda Ami | AKB48 Team A | 7168 Votes |
43 | Fukumoto Aina | NMB48 Team N | 6912 Votes |
44 | Nakagawa Haruka | AKB48 Team A | 6890 Votes |
45 | Tano Yuka | AKB48 Team 4 | 6694 Votes |
46 | Yamada Nana | NMB48 Team N | 6683 Votes |
47 | Miyawaki Sakura | HKT48 Team H | 6635 Votes |
48 | Katayama Haruka | AKB48 Team A | 6602 Votes |
Future Girls
NO | NAMA MEMBER | TEAM | PEROLEHAN SUARA |
---|---|---|---|
49 | Muto Tomu | AKB48 Research Students | 6428 Votes |
50 | Ishida Haruka | AKB48 Team B | 6333 Votes |
51 | Kikuchi Ayaka | AKB48 Team K | 6185 Votes |
52 | Ota Aika | AKB48 Team A | 6140 Votes |
53 | Matsui Sakiko | AKB48 Team K | 6058 Votes |
54 | Yamauchi Suzuran | AKB48 Team 4 | 6027 Votes |
55 | Nito Moeno | AKB48 Team K | 6025 Votes |
56 | Kimoto Kanon | SKE48 Team E | 5982 Votes |
57 | Oba Mina | AKB48 Team 4 | 5969 Votes |
58 | Ichikawa Miori | AKB48 Team 4 | 5963 Votes |
59 | Oya Shizuka | AKB48 Team A | 5933 Votes |
60 | Ogasawara Mayu | NMB48 Team N | 5919 Votes |
61 | Sato Sumire | AKB48 Team B | 5706 Votes |
62 | Yakata Miki | SKE48 Team KⅡ | 5606 Votes |
63 | Nakanishi Yuka | SKE48 Team S | 5592 Votes |
64 | Komiri Mika | AKB48 Team B | 5398 Votes |
Post A Comment:
0 comments:
Speak up your mind
Tell us what you're thinking... !
about this article..??
Cantumkan nama / Url anda... Terima Kasih